TWIN RIVERS TECHNOLOGIES NATURAL INGREDIENTS, INC.

1431074118 B008

related emission points: none

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30199999 98.0 4.19 502.0 521.0 16554.NH3 0.08 999
30199999 98.0 4.19 502.0 521.0 16554.COX 2.11 999
30199999 98.0 4.19 502.0 521.0 16554.NOX 0.85 999
30199999 98.0 4.19 502.0 521.0 16554.PM10 0.19 999
30199999 98.0 4.19 502.0 521.0 16554.PM 0.19 999
30199999 98.0 4.19 502.0 521.0 16554.VOC 0.14 999
30199999 98.0 4.19 502.0 521.0 16554.SO2 0.02 999
30199999 98.0 4.19 502.0 521.0 16554.PM2.5 0.19 999
30199999 98.0 4.19 502.0 521.0 16554.OC 0.22 999


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt